Tool · all 10 parks
What can my child ride?
Set one slider to your child’s height and see, park by park, exactly what they clear, what they miss, and what they miss by less than two inches. Measure with shoes on — that is how the parks do it.
Every height requirement at all 10 parks
The complete reference table. Sort by height to see what unlocks next, or by park to plan a single day.
| Attraction | Park | Height | cm | Type |
|---|---|---|---|---|
| Jaguar! | Knott's | 42" | 107 | Roller coaster |
| Whizzer | Great America | 42" | 107 | Roller coaster |
| Ninja | Magic Mountain | 42" | 107 | Roller coaster |
| Shock Wave | Over Texas | 42" | 107 | Roller coaster |
| GhostRider | Knott's | 48" | 122 | Roller coaster |
| HangTime | Knott's | 48" | 122 | Roller coaster |
| Xcelerator The Ride | Knott's | 48" | 122 | Roller coaster |
| Ice Breaker | SeaWorld | 48" | 122 | Roller coaster |
| Iron Rattler | SeaWorld SA | 48" | 122 | Roller coaster |
| Steel Eel | SeaWorld SA | 48" | 122 | Roller coaster |
| El Toro | Great Adventure | 48" | 122 | Roller coaster |
| Jersey Devil Coaster | Great Adventure | 48" | 122 | Roller coaster |
| The Dark Knight Coaster | Great Adventure | 48" | 122 | Roller coaster |
| American Eagle | Great America | 48" | 122 | Roller coaster |
| Goliath | Great America | 48" | 122 | Roller coaster |
| Goliath | Magic Mountain | 48" | 122 | Roller coaster |
| Superman: Escape from Krypton | Magic Mountain | 48" | 122 | Roller coaster |
| Twisted Colossus | Magic Mountain | 48" | 122 | Roller coaster |
| West Coast Racers | Magic Mountain | 48" | 122 | Roller coaster |
| X2 | Magic Mountain | 48" | 122 | Roller coaster |
| Texas SkyScreamer | Over Texas | 48" | 122 | Spinner |
| The New Texas Giant | Over Texas | 48" | 122 | Roller coaster |
| Titan | Over Texas | 48" | 122 | Roller coaster |
| Kraken | SeaWorld | 54" | 137 | Roller coaster |
| Mako | SeaWorld | 54" | 137 | Roller coaster |
| Manta | SeaWorld | 54" | 137 | Roller coaster |
| Pipeline: The Surf Coaster | SeaWorld | 54" | 137 | Roller coaster |
| The Great White | SeaWorld SA | 54" | 137 | Roller coaster |
| Electric Eel | SeaWorld SD | 54" | 137 | Roller coaster |
| Emperor | SeaWorld SD | 54" | 137 | Roller coaster |
| Batman: The Ride | Great Adventure | 54" | 137 | Roller coaster |
| Nitro | Great Adventure | 54" | 137 | Roller coaster |
| Superman: Ultimate Flight | Great Adventure | 54" | 137 | Roller coaster |
| Batman: The Ride | Great America | 54" | 137 | Roller coaster |
| Raging Bull | Great America | 54" | 137 | Roller coaster |
| Superman: Ultimate Flight | Great America | 54" | 137 | Roller coaster |
| Batman: The Ride | Magic Mountain | 54" | 137 | Roller coaster |
| Full Throttle | Magic Mountain | 54" | 137 | Roller coaster |
| Tatsu | Magic Mountain | 54" | 137 | Roller coaster |
| The Riddler's Revenge | Magic Mountain | 54" | 137 | Roller coaster |
| Viper | Magic Mountain | 54" | 137 | Roller coaster |
| Mr. Freeze: Reverse Blast | Over Texas | 54" | 137 | Roller coaster |
How the parks measure
A cast member measures against a fixed stick at the attraction entrance: shoes on, hats off, standing straight. There is no discretion in it and no point arguing — the stick is the policy.
If your child is borderline, ask for a wristband at the first attraction that measures them. A coloured band means they have been measured for the day and will not be re-measured at every queue. It saves time and it saves your child being told no seven separate times.
Thick-soled shoes are not cheating — the measurement is taken with shoes on, so what they wear genuinely matters. Hair volume does not count and will be flattened.