SoCal
Six Flags Magic Mountain
The self-declared coaster capital of the world, and for once the marketing is close to true.
10 attractions covered10 height limits4 tracked snacks
Valencia CA, Gurnee IL, Arlington TX, Jackson NJ
Four Six Flags-branded parks across four metros — a coaster-focused lineup with current rides and separately marked historical records.
Six Flags is the brand most Americans picture when they picture a regional theme park, and this site covers its four flagship-branded parks: Six Flags Magic Mountain outside Los Angeles, Six Flags Great America outside Chicago, Six Flags Over Texas in Arlington, and Six Flags Great Adventure between New York and Philadelphia. The generated totals below count current coaster records covered by this guide; historical records are kept separately, and coverage is not a complete official operating inventory.
What the four parks share is the formula: coaster-heavy lineups priced per park, a Halloween Fright Fest overlay on scheduled nights, and optional line-skip products. The current seasonal guide explains each park’s admission and haunted-maze rules. Single-day products and event access remain park- and date-specific; season-pass or membership entitlements can have broader participating-park benefits tied to the associated admission pass. Check those terms before planning more than one park.
Six Flags and Cedar Fair completed their merger on July 1, 2024, forming the combined Six Flags Entertainment Corporation. Knott’s Berry Farm belongs to that combined parent even though it retains its own park brand and product terms. This hub groups the four covered parks that carry the Six Flags brand; it does not present pre-merger Cedar Fair as a separate current parent. Official corporate source: https://investors.sixflags.com/investor-resources/pre-merger-archive/cedar-fair-lp/default.aspx.
Pick by geography first — the closest of the four is almost always the right one for a first visit — and by coaster ambition second: nobody flies across the country for Great America who would not rather be at Magic Mountain, and nobody in Arlington regrets skipping a flight.
SoCal
The self-declared coaster capital of the world, and for once the marketing is close to true.
10 attractions covered10 height limits4 tracked snacks
Chicago
Raging Bull, Goliath, the original Batman invert and a pair of racing woodies from 1981 — Chicago's coaster park.
8 attractions covered6 height limits3 tracked snacks
Texas
The 1961 original that named a whole chain — oil derricks, the Shock Wave loops, and the ride that started the hybrid-coaster era.
8 attractions covered5 height limits3 tracked snacks
New Jersey
El Toro, Nitro and the empty sky where Kingda Ka stood — the Northeast's biggest coaster park, an hour from Manhattan.
7 attractions covered6 height limits3 tracked snacks
The question everyone asks first
Current attraction records covered by this guide at the Six Flags parks with a minimum height, shortest first. Maximum height, accompaniment and other restrictions apply separately; attraction staff decide final eligibility. Sort any column.
| Attraction | Park | Height | Type |
|---|---|---|---|
| Ninja | Magic Mountain | 42" · 107cm · Maintain an upright seated position with the head against the headrest and keep arms, hands, legs and feet inside the vehicle.; Step up and down into the vehicle; wheelchair users must transfer to the ride vehicle.; The official guide requires at least one functioning arm and one functioning leg. A full-body harness may permit riding when the extremity requirements are not met, if the harness manufacturer’s requirements are satisfied. Ask attraction staff to assess the applicable criteria. | Roller coaster |
| Shock Wave | Over Texas | 42" · 107cm | Roller coaster |
| Whizzer | Great America | 42" · 107cm | Roller coaster |
| American Eagle | Great America | 48" · 122cm | Roller coaster |
| El Toro | Great Adventure | 48" · 122cm | Roller coaster |
| Gold Rusher | Magic Mountain | 48" · 122cm · Maintain an upright seated position with the back against the seatback and keep arms, hands, legs and feet inside the vehicle.; Step up and down into the vehicle; wheelchair users must transfer to the ride vehicle.; The official guide requires at least three functioning appendages: one arm and two legs, or two arms and one leg. A full-body harness may permit riding when the extremity requirements are not met, if the harness manufacturer’s requirements are satisfied. Ask attraction staff to assess the applicable criteria. | Roller coaster |
| Goliath | Magic Mountain | 48" · 122cm · The official accessibility page says guests with any prostheses are not permitted on this attraction. Its separate supplemental-harness criteria address certain amputations; consult the Ride Information Center and attraction staff about the applicable criteria. Source: https://www.sixflags.com/magicmountain/accessibility | Roller coaster |
| Goliath | Great America | 48" · 122cm | Roller coaster |
| Jersey Devil Coaster | Great Adventure | 48" · 122cm | Roller coaster |
| Texas SkyScreamer | Over Texas | 48" · 122cm | Spinner |
| The Dark Knight Coaster | Great Adventure | 48" · 122cm | Roller coaster |
| The New Texas Giant | Over Texas | 48" · 122cm | Roller coaster |
| Titan | Over Texas | 48" · 122cm | Roller coaster |
| Twisted Colossus | Magic Mountain | 48" · 122cm · The official accessibility page says guests with any prostheses are not permitted on this attraction. Its separate supplemental-harness criteria address certain amputations; consult the Ride Information Center and attraction staff about the applicable criteria. Source: https://www.sixflags.com/magicmountain/accessibility | Roller coaster |
| Batman: The Ride | Magic Mountain | 54" · 137cm · The official accessibility page says guests with any prostheses are not permitted on this attraction. Its separate supplemental-harness criteria address certain amputations; consult the Ride Information Center and attraction staff about the applicable criteria. Source: https://www.sixflags.com/magicmountain/accessibility | Roller coaster |
| Batman: The Ride | Great America | 54" · 137cm | Roller coaster |
| Batman: The Ride | Great Adventure | 54" · 137cm | Roller coaster |
| Full Throttle | Magic Mountain | 54" · 137cm · Maintain an upright seated position with the head against the headrest and keep arms, hands, legs and feet inside the vehicle.; Step up and down into the vehicle; wheelchair users must transfer to the ride vehicle.; The official guide requires two functioning arms, two functioning legs, and full upper and lower body control. A full-body harness may permit riding when the extremity requirements are not met, if the harness manufacturer’s requirements are satisfied. Ask attraction staff to assess the applicable criteria.; The official guide states: “Guests with Diabetes should not ride.”; Remove medical assistance devices that are not permanently affixed to the body, as required by the official guide; check the full policy and ask attraction staff before boarding.; The official accessibility page says guests with any prostheses are not permitted on this attraction. Its separate supplemental-harness criteria address certain amputations; consult the Ride Information Center and attraction staff about the applicable criteria. Source: https://www.sixflags.com/magicmountain/accessibility | Roller coaster |
| Mr. Freeze: Reverse Blast | Over Texas | 54" · 137cm | Roller coaster |
| Nitro | Great Adventure | 54" · 137cm | Roller coaster |
| Raging Bull | Great America | 54" · 137cm | Roller coaster |
| Superman: Ultimate Flight | Great America | 54" · 137cm | Roller coaster |
| Superman: Ultimate Flight | Great Adventure | 54" · 137cm | Roller coaster |
| Tatsu | Magic Mountain | 54" · 137cm · The official accessibility page says guests with any prostheses are not permitted on this attraction. Its separate supplemental-harness criteria address certain amputations; consult the Ride Information Center and attraction staff about the applicable criteria. Source: https://www.sixflags.com/magicmountain/accessibility | Roller coaster |
| The Riddler's Revenge | Magic Mountain | 54" · 137cm · The official accessibility page says guests with any prostheses are not permitted on this attraction. Its separate supplemental-harness criteria address certain amputations; consult the Ride Information Center and attraction staff about the applicable criteria. Source: https://www.sixflags.com/magicmountain/accessibility | Roller coaster |
| Viper | Magic Mountain | 54" · 137cm | Roller coaster |
| West Coast Racers | Magic Mountain | 54" · 137cm · Maintain an upright seated position with the head against the headrest and keep arms, hands, legs and feet inside the vehicle.; Step up and down into the vehicle; wheelchair users must transfer to the ride vehicle.; The official guide requires two functioning arms, two functioning legs, and full upper and lower body control. A full-body harness may permit riding when the extremity requirements are not met, if the harness manufacturer’s requirements are satisfied. Ask attraction staff to assess the applicable criteria.; The official guide states: “Guests with Diabetes should not ride.”; Remove medical assistance devices that are not permanently affixed to the body, as required by the official guide; check the full policy and ask attraction staff before boarding.; The official accessibility page says guests with any prostheses are not permitted on this attraction. Its separate supplemental-harness criteria address certain amputations; consult the Ride Information Center and attraction staff about the applicable criteria. Source: https://www.sixflags.com/magicmountain/accessibility | Roller coaster |
Admission and haunted-attraction access vary
Check event admission and haunted-attraction access separately at each Six Flags park. Terms depend on the park, event date and ticket or pass product; follow each event’s current official information before buying.
Halloween
Six Flags Magic Mountain runs Fright Fest on select nights through November 1, 2026, including the final weekend. Park admission or a valid pass covers the general event; haunted mazes require a Haunted Attractions Pass unless the selected bundle explicitly includes both. Maze Express and ordinary ride Fast Lane are separate products.
Halloween
Six Flags Great America runs Fright Fest on select nights through November 1, 2026. Park admission covers the nighttime scare zones and shows; haunted mazes require a separate Haunted Attractions Pass. The park also offers Kids Boo Fest for families during the day.
Halloween
Six Flags Over Texas runs Fright Fest on select nights through November 1, 2026. Park admission covers most nighttime scare zones and shows; haunted mazes and Doc Varnum’s Hybrid Hell Pit scare zone require a separate Haunted Attractions Pass. The park also offers Tricks and Treats for families during the day.
Halloween
Six Flags Great Adventure runs Fright Fest on select nights through November 1, 2026. Park admission covers the nighttime scare zones and shows; haunted mazes require a separate Haunted Attractions Pass. The park also offers Kids Boo Fest for families during the day.